Market Overview
Exchange :
TOP GAINERS BSE
| Company | Last Trade | Change | Volume |
No data available. Markets may not be open. | |||
Exchange :
TOP LOSERS BSE
| Company | Last Trade | Change | Volume |
No data available. Markets may not be open. | |||
Exchange :
MOST ACTIVE BSE
| Company | Last Trade | Change | Volume |
No data available. Markets may not be open. | |||
WORLD INDICES :
| Index Name | Last Trade | Change |
| All Ordinaries | 4,577.600 |
|
| Shanghai Composite | 2,655.394 |
|
| Hang Seng | 20,971.50 |
|
| BSE 30 | 18,221.43 |
|
| Jakarta Composite | 3,164.2771 |
|
| KLSE Composite | 1,435.67 |
|
| Nikkei 225 | 9,114.13 |
|
| NZX 50 | 3,107.429 |
|
| Straits Times | 3,002.56 |
|
| Seoul Composite | 1,780.02 |
|
| Taiwan Weighted | 7,830.21 |
|
*Live Market data provided by Yahoo Finance

