Market Overview

Exchange :

TOP GAINERS BSE

Company Last Trade Change Volume
FORCE MOTR ( 365.20 Up60.85 (19.99%) 69,029
PEE CEE COSM 87.70 Up14.60 (19.97%) 60,737
PRECISIO ELE 34.55 Up5.75 (19.97%) 30,501
MRO-TEK LTD 34.10 Up5.65 (19.86%) 707,896
GLOBAL VECT 61.10 Up10.10 (19.80%) 257,419
MORARJETEX 24.20 Up4.00 (19.80%) 1,095,988
MONEYMATTERS 32.23 Up5.31 (19.73%) 4,081
MAN INDUST I 77.35 Up10.35 (15.45%) 3,118,877
TEXMOPIPES.B 137.25 Up17.35 (14.47%) 33,696,283
ZYLOG SYSTEM 408.40 Up51.00 (14.27%) 1,102,477
MAN ALUMIN 48.55 Up6.00 (14.10%) 29,471
INTEGRA.BO 462.40 Up51.90 (12.64%) 22,690
GLOBUS SPIRI 123.20 Up13.10 (11.90%) 1,802,663
QUANTUM MUTU 508.00 Up52.00 (11.40%) 13
NITIN FIRE 400.00 Up40.85 (11.37%) 1,653,997
GALAXY ENTET 23.50 Up2.30 (10.85%) 38,661
VALIANT COMM 28.05 Up2.55 (10.00%) 90,206
MCD HOLDING 105.95 Up9.60 (9.96%) 18,082
PRIMA PLASTC 14.03 Up1.27 (9.95%) 50,379
EMKAY GLOBAL 91.70 Up8.30 (9.95%) 58,924
VBC INDUSTRI 22.65 Up2.05 (9.95%) 99,184
SPICE ISL AP 37.65 Up3.40 (9.93%) 176,149
AKANKSH FINV 16.50 0.00 (0.00%) 33,477
AMBICA AGARB 13.39 0.00 (0.00%) 155,953
CREW BOS 83.10 0.00 (0.00%) 1,193,517
Exchange :

TOP LOSERS BSE

Company Last Trade Change Volume
INAN MARB IN 129.70 Down 14.40 (9.99%)  115,972
SIMBHAOL SU 63.05 Down 7.00 (9.99%)  122,789
PANCH ORGAN 24.40 Down 2.70 (9.96%)  12,716
GEEFCEE FINA 82.85 Down 9.15 (9.95%)  114,644
MEDICAMN BIO 25.20 Down 2.65 (9.52%)  61,114
TERAI TEA CO 44.90 Down 4.35 (8.83%)  5,595
BALRAMPUR C* 99.90 Down 8.80 (8.10%)  2,508,449
RAMA PUL PAP 34.10 Down 2.95 (7.96%)  4,747,326
NETWORK LTD 13.29 Down 1.14 (7.90%)  3,217
ENNORE COKE 63.60 Down 5.15 (7.49%)  50,480
SUPER CROP S 11.56 Down 0.92 (7.37%)  5,022
PRIME PROPTY 59.30 Down 4.70 (7.34%)  17,601
BAJ HIN SUG 21.10 Down 1.65 (7.25%)  5,757
VALLABH STEE 24.30 Down 1.90 (7.25%)  2
MAWANA SUGAR 33.60 Down 2.60 (7.18%)  24,030
KDDL LTD 20.75 Down 1.60 (7.16%)  295
ADARSH PLA P 10.98 0.00 (0.00%) 1,705
BRILLIANT SE 20.80 0.00 (0.00%) 3,732
CARNATIO IND 20.10 0.00 (0.00%) 958
CHEMBOND CHE 156.45 0.00 (0.00%) 4,436
DHAMPUR SUGA 89.80 0.00 (0.00%) 397,022
PEARL FASHON 83.80 0.00 (0.00%) 1,100,041
JOONKTOLLEE 169.70 0.00 (0.00%) 3,932
L N POLYESTE 17.15 0.00 (0.00%) 60,023
RATHI GRAP T 9.36 0.00 (0.00%) 650
Exchange :

MOST ACTIVE BSE

Company Last Trade Change Volume
TEXMOPIPES.B 137.25 Up17.35 (14.47%) 33,696,283
UNITECH LTD 74.75 Down 0.40 (0.53%)  10,658,097
SHREE ASHTA 11.09 Down 0.58 (4.97%)  7,435,352
SUZLONENERGY 77.25 0.00 (0.00%) 5,411,220
RAMA PUL PAP 34.10 Down 2.95 (7.96%)  4,747,326
BSEL INFRA 14.87 0.00 (0.00%) 4,723,856
ISPAT INDUST 19.60 Down 0.10 (0.51%)  3,752,960
DIGJAM LTD 11.22 0.00 (0.00%) 3,167,442
MAN INDUST I 77.35 Up10.35 (15.45%) 3,118,877
IFCI LTD 52.15 Down 0.40 (0.76%)  2,923,162
SPICEJET LTD 58.95 Up0.50 (0.86%) 2,745,225
SUJANA METAL 36.45 Up2.35 (6.89%) 2,557,961
BALRAMPUR C* 99.90 Down 8.80 (8.10%)  2,508,449
JUBLFOOD.BO 287.20 0.00 (0.00%) 2,408,731
SATYAM COMP 98.10 Down 0.50 (0.51%)  2,254,400
NHPC LTD INR 32.10 Down 0.25 (0.77%)  2,159,414
ORBITCO 296.45 Up25.70 (9.49%) 2,117,846
HANUNG TOYS 160.10 0.00 (0.00%) 2,088,474
DLF LTD* 314.45 0.00 (0.00%) 2,007,017
S. KUMARS NA 52.00 Up1.65 (3.28%) 1,951,753
PRRANET INDU 44.25 Up3.15 (7.66%) 1,878,857
HOUSING DEV 308.95 Up0.10 (0.03%) 1,826,907
GLOBUS SPIRI 123.20 Up13.10 (11.90%) 1,802,663
RIL NAT RES 63.75 Down 0.25 (0.39%)  1,735,482
NTPC LTD INR 200.20 Down 2.80 (1.38%)  1,731,552
WORLD INDICES :
Index Name Last Trade Change
All Ordinaries 4,829.800 0.000 (0.00%)
Shanghai Composite 3,048.927 Down 20.214 (0.66%) 
Hang Seng 21,208.29 Up0.74 (0.00%)
BSE 30 17,098.33 Up45.79 (0.27%)
Jakarta Composite 2,670.219 0 (0.00%)
KLSE Composite 1,328.22 Up10.28 (0.78%)
Nikkei 225 10,563.92 Down 3.73 (0.04%) 
NZX 50 3,226.192 0.000 (0.00%)
Straits Times 2,862.29 Up22.75 (0.80%)
Seoul Composite 1,662.24 Up1.41 (0.08%)
Taiwan Weighted 7,779.08 Up8.49 (0.11%)
 

Stock

1 BSE 17,098.30
+45.79 (0.27%)    
2 S&P 5,116.25
+14.75 (0.29%)    
3 NASDAQ 2,357.90
+17.22 (0.74%)